One grounded aircraft on a training day costs more than a year's subscription. FlightTrack shows you what's coming — before it shows up at the apron.
| Aircraft | Rem | Thu 04 | Fri 05 | Sat 06 | Sun 07 | Mon 08 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FLT | REM | FLT | REM | FLT | REM | FLT | REM | FLT | REM | ||
| TECNAM P2002 | |||||||||||
| CS-AAA | 50:00 | 05:00 | 45:00 | 07:40 | 37:20 | 09:10 | 28:10 | 07:30 | 20:40 | 03:00 | 17:40 |
| CS-AABAOG | 30:00 | — | 30:00 | — | 30:00 | — | 30:00 | — | 30:00 | — | 30:00 |
| CS-AAC | 03:00 | 05:15 | -02:15 | 06:20 | -08:35 | 09:25 | -18:00 | 09:00 | -27:00 | 04:30 | -31:30 |
| CS-AAD | 50:00 | 00:45 | 49:15 | 06:30 | 42:45 | 08:00 | 34:45 | 08:30 | 26:15 | 01:45 | 16:15 |
| CESSNA 172 | |||||||||||
| CS-BAA | 00:00 | 01:55 | -01:55 | — | -01:55 | — | -01:55 | — | -01:55 | 04:20 | -06:15 |
| CS-BAB | 01:30 | 02:25 | -00:55 | — | -00:55 | 03:50 | -04:45 | 02:25 | -07:10 | — | -07:10 |
Spreadsheets warn you — when someone remembers to update them. But bookings land, hours get logged and schedules shift all day. By the time the sheet reflects reality, you're already flying blind. FlightTrack stays current automatically, across every tail, without anyone touching a cell.
Every aircraft's remaining hours projected forward against real bookings. The overrun is already in your schedule — FlightTrack just makes it visible before it's too late to act.
| Aircraft | Rem | Thu 04 | Fri 05 | Sat 06 | Sun 07 | Mon 08 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FLT | REM | FLT | REM | FLT | REM | FLT | REM | FLT | REM | ||
| TECNAM P2002 | |||||||||||
| CS-AAA | 50:00 | 05:00 | 45:00 | 07:40 | 37:20 | 09:10 | 28:10 | 07:30 | 20:40 | 03:00 | 17:40 |
| CS-AABAOG | 30:00 | — | 30:00 | — | 30:00 | — | 30:00 | — | 30:00 | — | 30:00 |
| CS-AAC | 03:00 | 05:15 | -02:15 | 06:20 | -08:35 | 09:25 | -18:00 | 09:00 | -27:00 | 04:30 | -31:30 |
| CS-AAD | 50:00 | 00:45 | 49:15 | 06:30 | 42:45 | 08:00 | 34:45 | 08:30 | 26:15 | 01:45 | 16:15 |
| CESSNA 172 | |||||||||||
| CS-BAA | 00:00 | 01:55 | -01:55 | — | -01:55 | — | -01:55 | — | -01:55 | 04:20 | -06:15 |
| CS-BAB | 01:30 | 02:25 | -00:55 | — | -00:55 | 03:50 | -04:45 | 02:25 | -07:10 | — | -07:10 |
No digging. No calling the engineer. Your entire fleet's status — AOG, overbooked, watch or clear — is on one screen, sorted by urgency, updated in real time.
Fuel logs, pilot block time and instructor availability — recorded once, visible everywhere. Month-on-month trends and per-aircraft comparisons build themselves. Your ops team gets their time back.
Ops, CAMO, instructors — invite them by email and give each person exactly the access they need. Every change is timestamped and attributed, so when an authority asks what happened and when, you have the answer in seconds.
FlightTrack pulls bookings and logged hours directly from FlightLogger. No CSV exports, no copy-paste, no drift. Your forecast reflects reality the moment a flight lands.
Priced per aircraft — scales with your fleet, not against it. Every plan includes the forecast, the airworthiness board and FlightLogger sync.
See your own aircraft in FlightTrack — live forecast, real data, 20 minutes. No commitment, no spreadsheet required.
Book a free demoLeave your details and we'll reach out to schedule a demo around your fleet.
Thanks — we'll reach out shortly to set up your demo.
Enter your email and we'll follow up after your demo — no commitment, no spam.